pouches

  • Item
  • Code
  • Servings
  • Calories
  • Price
5-Grain Fruit Nut Cereal 10811 2 270 $3.83 Qty:
All American Roast Beef Hash (GF) 10408 2 220 $6.65 Qty:
Almond Chicken 10305 2 380 $7.43 Qty:
Alpine Minestrone Soup 10601 2 180 $3.83 Qty:
Alpine Tuna Salad 10113 2 140 $8.32 Qty:
Apple Almond Crisp 10901 2 260 $3.58 Qty:
Apple-Blueberry Fruit Cobbler (GF) 10904 2 210 $4.98 Qty:
Bananas Foster (GF) 10912 2 250 $6.32 Qty:
Bandito Scramble (GF,CR) 10802 2 220 $5.23 Qty:
Beef Rotini 10404 2 360 $7.13 Qty:
Black Bart Chili with Beans (GF) 10407 2 330 $7.80 Qty:
Blueberry Honey Granola with Milk 10807 2 330 $4.65 Qty:
Blueberry Pancakes (CR) 10801 2 340 $4.65 Qty:
Brown Rice, Instant (GF) 11104 2 110 $2.08 Qty:
Cheddar Cheese Powder (GF) 11303 2 170 $4.98 Qty:
Cheese and Cracker Lunch 62101 2 255 $4.98 Qty:
Chicken and Almond Salad 10114 2 210 $8.32 Qty:
Chicken Dijon 10304 2 404 $7.43 Qty:
Chicken Gumbo (GF) 10309 2 264 $7.43 Qty:
Chicken Primavera 10307 2 280 $7.43 Qty:
Chicken Rotelle 10301 2 360 $7.43 Qty:
(GF) = gluten free, (CR) = cooking required